Kimende Township, Along Nairobi-Naivasha Highway (Near Equity Bank at the highway junction)
Contact: +254 729 910 678 | Email: Techlacollege@gmail.com
Academic Year: 2026
| Vehicle Category | Licence Class | Duration | Tuition Fee (KES) |
|---|---|---|---|
| Motorbike / Three-Wheeler | Class A (A1, A2, A3) | 2–3 Weeks | 6,500 |
| Light Vehicle (Manual/Automatic) | Class B (B1, B2) | 3–4 Weeks | 10,300 |
| Commercial / Heavy Vehicle | Class C (C1, C) | 4 Weeks | 14,000 |
| Course Name | Modules Covered | Duration | Total Fee (KES) |
|---|---|---|---|
| Basic Computer Applications | Introduction to computer, Windows 10/11, Ubuntu, Typing, Word, Excel, Access, PowerPoint, Publisher, Internet & AI | 1–2 Months | 5000 |
| Accounting Software | QuickBooks Online & Desktop, Financial Reporting, Tax Setup | 3–4 Weeks | 6,000 |
| Course Name | Tools / Skills Covered | Duration | Total Fee (KES) |
|---|---|---|---|
| Desktop Publishing (DTP) | Ms Publisher, CorelDRAW, Adobe Photoshop, InDesign | 1 Month | 7,000 |
| Hardware & Software Engineering | PC Assembly, OS Installation, Troubleshooting, Upgrades | 1 Month | 8,500 |
| Track | Stack / Languages Covered | Duration | Total Fee (KES) |
|---|---|---|---|
| Frontend Web Foundation | HTML5, CSS3, SASS (SCSS), Git & GitHub | 2 Months | 12,000 |
| Advanced Web Development | JavaScript, TypeScript, React.js (SPA) | 2 Months | 15,000 |
| Full Web Dev Package | Complete stack from Foundation to React.js | 4 Months | 25,000 (Save 2,000) |
These non-refundable charges apply to all newly registering students joining the college department.